- Perfect Fit: This crewneck sweater is cut to perfection, enhancing your shape for that neat, sharp appearance.
- Premium Fabric: Lightweight knitted sweater fabric makes you feel soft and comfortable all the time.
- Cozy Quality: Soft yet strong, this sweater provides cozy wear, all day, any season.
- Everyday Wear: A go-to layering piece, our crewneck pullover, is perfect to layer or to wear on its own.
- Classic Crewneck: A timeless essential, this sweater's crewneck cut lays the groundwork for endless looks.
split --------------------------- Main Board Info ---------------------------
onclick='collapse('cblock1');' class='cheader'>Product Specifications
Material: 100% Polyester
CARE TIPS:
Machine wash on a gentle cycle using cold water and a mild detergent. Tumble dry on low or hang to air dry to prevent shrinking. Ironing isn't necessary, but if needed, use a low-heat setting. Avoid bleach to keep the fibers intact and the color vibrant. onclick='collapse('cblock2');' class='cheader'>Size Guide
size chart auto-generated begin headers: Size,US/UK/AU/NZ,EU/IT,Bust Cm,Shoulder Cm,Sleeve Cm,Length Cm data: [['M','38-40','48-50','46','41','58','62'],['L','42-44','52-53','48','42','59','64'],['XL','46','54','50','43','60','66'],['2XL','48','56','52','44','61','68'],['3XL','50','58','54','45','62','70'],['4XL','52','60','56','46','63','72']] Size | US/UK/AU/NZ | EU/IT | Bust | Shoulder | Sleeve | Length |
---|
Cm | In | Cm | In | Cm | In | Cm | In |
---|
38-40 | 48-50 | 46 | 18 | 41 | 16 | 58 | 23 | 62 | 24 |
42-44 | 52-53 | 48 | 19 | 42 | 17 | 59 | 23 | 64 | 25 |
46 | 54 | 50 | 20 | 43 | 17 | 60 | 24 | 66 | 26 |
48 | 56 | 52 | 20 | 44 | 17 | 61 | 24 | 68 | 27 |
50 | 58 | 54 | 21 | 45 | 18 | 62 | 24 | 70 | 28 |
52 | 60 | 56 | 22 | 46 | 18 | 63 | 25 | 72 | 28 |
size chart auto-generated end
Smart Man Crewneck Sweater